Many brass instrument players pay attention in terms of design and specification of mouthpiece, such as inner diameter and throat size. How about weight? I know there are mouthpieces featuring "Light Weight" and "Heavy Weight"; however, I have rarely seen weights in digital figures. I have to admit weight variance or tolerance through production.
I found an analogue scale at my place and measured my tuba mouthpieces. Please take a look the following table. (The analogue scale is not as accurate as digital scale.)
Manufacturer | Model | Weight (in gram) | Note |
JK | 4D | 230 | |
5E | 240 | ||
Schilke | 62 | 230 | |
Yamaha | Carolino | 230 | |
Volare | BT-01F | 205 | Gold Plate |
CBT-01 | 180 | Gold Plate | |
Titanovation | 26BH | 140 | Titanium |
30D | 140 | Titanium | |
BrassLab. MOMO | 68H | 250 | |
68HL | 190 | ||
67C | 315 | ||
Tubaman-F Proto Type | 165 |
